Country TEMPLATE
BENIN |
|||
AFRICAN REGION | |||
POPULATION | |||
AREA | |||
Data 2020 | |||
SOCIETY (Name if exist) | |||
(Abbreviation) | |||
Society Website | |||
Society Contact Email | |||
PRESIDENT Name | Email | ||
AFRAN Correspondant | Email | ||
NUMBER NEPHROLOGISTS | |||
TEACHING NEPHROLOGY Dpt | |||
NEPHROLOGY Dpt (Nbr) | |||
HD CENTRES (Nbr) | |||
PD CENTRES (Nbr) | |||
TRANSPLANT CENTRES (Nbr) | |||
PEDIATRIC NEPHROLOGY Dpt | |||
NATIONAL REGISTRY (Y or N) | |||
FACULTY MEDICINE (Number) | |||
Patient Association (Yes/No) | |||
CKD 4 and 5 (pmp) | |||
HD patients (Nbr) | |||
PD patients (Nbr) | |||
TR patients (Nbr) | |||
HD session reimbursement (US$) | |||
PD Reimbursement (base of CAPD 4 exchanges/day for 2 days) (US$) | |||
Access to dialysis/CKD 5 (%) | |||
Population with insurance coverage in the country (%) |